
Quality Cars, Trucks, & Trailers
1920 6th St S.W. Cedar Rapids Ia 52404
319-365-7891
Aluminum Framed Race Car Trailers
| Specifications | |||||
| Automaster | Victory Lane | AMA8.528TA3 | WEA8.528TA3 | ||
| Aluminum Frame | Yes | Yes | Overall Length | 31' 11" | 31' 11" |
| Wide Track Rubber Suspension Axles | Yes | Yes | Width | 102" | 102" |
| E-Z Lube Hubs w/Caps | Yes | Yes | Height | 8'5" | 8'5" |
| All Wheel Brakes | Yes | Yes | Int. Length | 27'9" | 27'9" |
| Breakaway Kit | Yes | Yes | Int. Width/Bww | 97"/81" | 98 1/2"/81" |
| Powder Coated Wheels | Yes | Yes | Int. Height | 6'6" | 6'6" |
| Beavertail | Yes | Yes | Rear Door | Ramp | Ramp |
| Ramp Door W/Assist | Yes | Yes | Rear Door Width | 92-1/4" | 92-1/4" |
| 48" Side Door | Yes | Yes | Rear Door Height | 6'2" | 6'2" |
| Camlock Door Latches | Yes | Yes | Hitch Weight | 320Lbs | 520Lbs |
| Truck-Lite Brand ICC Lighting | Yes | Yes | Hitch Height | 21" | 21" |
| White Interior Walls | Yes | Yes | Ball Size | 2-5/16" | 2-5/16" |
| Insulated White Ceiling | Yes | Yes | Platform Height | 21" | 21" |
| (2) 12 Volt Dome Lights W/ Switch | Yes | Yes | GVWR | 9,980Lbs | 9,980Lbs |
| Cast Front Corners With Brite Center Insert | Yes | Yes | Curb Weight | 3,760Lbs | 5,210Lbs |
| Brite Front Corners | Yes | Yes | Payload | 6,220Lbs | 4,770Lbs |
| One Piece Aluminum Roof | Yes | Yes | Axles (Tandem) | 5,200# | 5,200# |
| Stone Gaurd | Yes | Yes | Brakes | Electric | Electric |
| .030 Aluminum Exterior | Yes | Tires | ST225/75R15 | ST225/75R15 | |
| Encor Fiberglass Sidewall | Yes | Wheels | 15" 6-Bolt | 15" 6-Bolt | |
| Radial Tires | Yes | Yes | Frame | 6" Tube | 6" Tube |
| 3 Year Limited Warranty | Yes | Yes | Floor (16"O.C) | 3/4" Plywood | 3/4" Plywood |
| Flat Top | Yes | Yes | Side Wall | .030 Aluminum | 5/8" ENCOR |
*The Automaster is a Aluminum Framed Aluminum Skinned Trailer.
*The Victory Lane Trailer is a Aluminum Framed Trailer, Fiberglass walls.
