
1920 6th St S.W. Cedar Rapids Ia 52404
319-365-7891
CONTINENTAL CARGO LOW RIDER MOTORCYCLE TRAILERS
| Model | JR710SA | JR712SA | JR712TA2 | JR714TA2 | JR610SA | JR612SA | JR612TA2 | JR614TA2 |
| Overall Length | 13'11" | 15'11" | 15'11" | 15'11" | 13'11" | 15'11" | 15'11" | 17'11" |
| Overall Width | 102" | 102" | 102" | 102" | 95" | 95" | 95" | 95" |
| Overall Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
| Interior Length | 9'10" | 11'10" | 11'10" | 13'10" | 9'10" | 11'10" | 11'10" | 13'10" |
| Box Width/BWW | 81" | 81" | 81" | 81" | 68" | 68" | 68" | 68" |
| Interior Height | 63" | 63" | 63" | 63" | 63" | 63" | 63" | 63" |
| Rear Door | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Rear Door Width | 67" | 67" | 67" | 67" | 65" | 65" | 65" | 65" |
| Rear Door Height | 60 3/4" | 60 3/4" | 60 3/4" | 60 3/4" | 60 3/4" | 60 3/4" | 60 3/4" | 60 3/4" |
| Hitch Weight | 200LBS | 220LBS | 240LBS | 260LBS | 140LBS | 160LBS | 200LBS | 230LBS |
| Hitch Height | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
| Ball Size | 2" | 2" | 2 5/16" | 2 5/16" | 2" | 2" | 2 5/16" | 2 5/16" |
| Platform Height | 12 3/4" | 12 3/4" | 12 3/4" | 12 3/4" | 12 3/4" | 12 3/4" | 12 3/4" | 12 3/4" |
| GVWR | 3500LBS | 3500LBS | 7000LBS | 7000LBS | 3500LBS | 3500LBS | 7000LBS | 7000LBS |
| Curb Weight | 2060LBS | 2210LBS | 2420LBS | 2620LBS | 1400LBS | 1550LBS | 2090LBS | 2290LBS |
| Payload | 1440LBS | 1290LBS | 4580LBS | 4380LBS | 2100LBS | 1950LBS | 4910LBS | 4710LBS |
| Axles | SINGLE | SINGLE | TANDEM | TANDEM | SINGLE | SINGLE | TANDEM | TANDEM |
| Brakes | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| Tires | ST20575R15 | ST20575R15 | ST20575R15 | ST20575R15 | ST20575R15 | ST20575R15 | ST20575R15 | ST20575R15 |
| Wheels | D-WINDOW | D-WINDOW | D-WINDOW | D-WINDOW | D-WINDOW | D-WINDOW | D-WINDOW | D-WINDOW |
| Frame | 4"TUBE | 4"TUBE | 4"TUBE | 4"TUBE | 3'TUBE | 3'TUBE | 3'TUBE | 3'TUBE |
| Floor | 24"OC/PAN | 24"OC/PAN | 24"OC/PAN | 24"OC/PAN | 24"OC/PAN | 24"OC/PAN | 24"OC/PAN | 24"OC/PAN |
| Sidewall | 16"OC | 16"OC | 16"OC | 16"OC | 16"OC | 16"OC | 16"OC | 16"OC |
LOW RIDER PACKAGE #1 FLAT TOP 6&7 WIDE ONLY
Low Rider Package #2 Flat Top 6&7 Wide Only

Return to Home Page Click Here To contact us page click Here