
1920 6th St S.W. Cedar Rapids Ia 52404
319-365-7891
Quality Enclosed Auto Carriers
Specifications on most Popular Models
| Auto Plus | Auto Plus | Auto Master | Auto Master | |
| AP824TA2 | APG/F836TTA3 | AM824TA2 | AMG/F840TTA3 | |
| Overall Length | 28'3" | 36'6" | 28'3" | 40'6" |
| Width | 8'6" | 8'6" | 8'6" | 8'6" |
| Height | 8'6" | 8'6" | 8'2" | 8'4" |
| Interior Length | 24'6" |
36'6"/28'6" |
23'8" | 39'6"/32'2" |
| Width/BWW | 8'/81" | 8'/81' | 8'/81" | 8'/81" |
| Height | 6'8" | 6'6" | 6'6" | 6'6" |
| Rear Door | Ramp | Ramp | Ramp | Ramp |
| Width | 7'8" | 7'8" | 7'8" | 7'8" |
| Height | 6'2" | 6' | 6'2" | 6'4" |
| Hitch Weight | 350LBS | 1,100LBS | 400LBS | 1,350LBS |
| Height | 18" | 40" | 18" | 40" |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform Height | 18" | 21" | 18" | 23" |
| GVWR | 7,000LBS | 15,6000LBS | 7,000LBS | 15,600LBS |
| Curb Weight | 3,450LBS | 5,500LBS | 3,950LBS | 6,750LBS |
| Payload Capcity | 3,500LBS | 10,000LBS | 3,050LBS | 8,850LBS |
| Axles | 3500LBS | 5,200LBS | 3,500LBS | 5,200LBS |
| Brakes | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| Tires | ST205 75R15 | ST205 75R15 | ST205 75R15 | ST205 75R15 |
| Wheels | 5 BOLT | 6 BOLT | 5 BOLT | 6BOLT |
| Frame | 6" I BEAM | 8" I BEAM | 6" I BEAM | 8" I BEAM |
| Floor | 3/4" PLYWOOD | 3/4" PLYWOOD | 3/4" PLYWOOD | 3/4" PLYWOOD |
| Side Walls (16") | 3/8" PLYWOOD | 3/8" PLYWOOD | 3/8" PLYWOOD | 3/8" PLYWOOD |



Above listed items are the major benefits available on Continental Cargo units. For specific information on each model please refer to the individual specification sheet. Specifications can change with out notice.
Please Call for Pricing. Due to steel Surcharges and option Availability Prices can change. All Prices are F.O.B. Elkhart Ind. Delivery is Extra.
Please call if you have any other Questions about trailers and Options.
Any Question Go to our contact page here. Return To Main Page Here.