
1920 6th St S.W. Cedar Rapids Ia 52404
319-365-7891
Enclosed Trailers
| CC58SA | CC612SA | CC714TA2 | CC816TA2 | |
| Overall Length | 11'10" | 16'3" | 18'3" | 20'3" |
| Width | 6'11" | 7'11" | 8'2" | 8'6" |
| Height | 6'2" | 7'3" | 8' | 8'6" |
| Interior Length | 8'6" | 12'6" | 14'6" | 16'6" |
| Width | 4'9" | 5'9" | 6'8"/77" | 7'5"/81" |
| Height | 4'7" | 5'8" | 6'3" | 6'8" |
| Rear Door | Single | Double | Double | Double |
| Width | 3'10" | 4'11" | 5'11" | 6'11" |
| Height | 4'2" | 4'11" | 5'5" | 5'11" |
| Hitch Weight | 95 LBS | 135 LBS | 225LBS | 250LBS |
| Height | 17" | 17" | 21" | 21" |
| Ball Size | 2" | 2" | 2 5/16" | 2 5/16" |
| Platform Height | 17" | 17" | 21" | 21" |
| G.V.W.R. | 2,990 LBS | 2,990 LBS | 7,000 LBS | 7,000LBS |
| Curb Weight | 950 LBS | 1,300 LBS | 2,275 LBS | 2,600 LBS |
| Payload Capacity | 2,040 LBS | 1,690 LBS | 4,725 LBS | 4,400 LBS |
| Axles | # 2,990 (S) | #2,990 (S) | #3,500 (T) | #3,500 (T) |
| Brakes | Optional | Optional | Electric | Electric |
| Tires | ST20575R15 | ST20575R15 | ST20575R15 | ST20575R15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 3" Tube | 3" Tube | 6" I Beam | 6" I Beam |
| Floor (24"O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| SideWalls(16"O/C) | 3/8" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
The above listed items are the major benefits available on Continental Cargo Units. For specific information on each model please refer to the individual specification sheet. These specifications can change with out notice.
These trailers are covered by a (three) 3 year limited warranty. The terms or conditions of this warranty will be included with each trailer's certificate of origin.
Call Today for Pricing. Any questions feel free to call 319-365-7891 Thanks
Any Questions go to our contact page here. Return to main Page Here.